STEEL ROPE EN 12385-4
- Steel rope EN 12385-4.
- Construction: 16XK7-EPIWRC(K)
- Coating: uncoated, light.
- Core: combined.
- Standard: EN 12385-4, 16XK7-EPIWRC(K) .
- Accompanied by a quality certificate.
- Producer: Ukraine
Steel rope EN 12385-4 due to its design of a large number of compressed strands and a combined core has a number of advantages:
Rope diameter, mm | Approximate weight of the lubricated rope, kg/m | Marking group, N/mm² | ||
1670 | 1770 | 1960 | ||
Breaking strength of the rope as a whole, kN, not less than | ||||
12 | 0.635 | 86.6 | 91.8 | 102 |
13 | 0.739 | 102 | 108 | 119 |
14 | 0.833 | 118 | 125 | 138 |
15 | 0.969 | 135 | 143 | 159 |
16 | 1.12 | 154 | 163 | 181 |
17 | 1.26 | 174 | 184 | 204 |
18 | 1.4 | 195 | 206 | 229 |
19 | 1.58 | 217 | 230 | 255 |
20 | 1.75 | 240 | 255 | 282 |
21 | 1.92 | 265 | 281 | 311 |
22 | 2.12 | 291 | 308 | 342 |
23 | 2.34 | 318 | 337 | 373 |
24 | 2.54 | 346 | 367 | 406 |
25 | 2.78 | 376 | 398 | 441 |
26 | 3 | 406 | 431 | 477 |
27 | 3.22 | 438 | 465 | 514 |
28 | 3.45 | 471 | 500 | 553 |
29 | 3.67 | 506 | 536 | 593 |
30 | 3.92 | 541 | 573 | 635 |
Viewed products